+- +-

+-Recent Topics

[News] SCW Season 44 - 1v1 Season End Tournament Announcement by Fishy May 04, 2024, 11:03:27 pm
[General Discussion ] SCW Season 44 - 1v1 & 2v2 Report Thread by Lucas May 04, 2024, 12:37:44 am
[General Discussion ] TEAM CANCUN NEVER LOSS WHERE IS HENESSY AND GOM by Ridd1cK[DFWM] April 30, 2024, 08:49:06 pm
[General Discussion ] Top 8 finals by Ridd1cK[DFWM] April 29, 2024, 07:14:36 pm
[General Discussion ] Sniper.scope by Ridd1cK[DFWM] April 29, 2024, 04:55:35 pm

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats

Members
Total Members: 3392
Latest: Gang]BlackDuck
New This Month: 0
New This Week: 0
New Today: 0
Stats
Total Posts: 26241
Total Topics: 2408
Most Online Today: 849
Most Online Ever: 3142
(January 23, 2020, 05:58:40 am)
Users Online
Members: 6
Guests: 766
Total: 772

StarCraft World - Statistics Center

General Statistics

Total Members:
3392
Total Posts:
26241
Total Topics:
2408
Total Categories:
8
Users Online:
772
Most Online:
3142 - January 23, 2020, 05:58:40 am
Online Today:
849
Average registrations per day:
3.64
Average posts per day:
11.13
Average topics per day:
1.07
Total Boards:
18
Latest Member:
Gang]BlackDuck
Average online per day:
258.99
Male to Female Ratio:
15.8:1

Top Topic Starters

Most Time Online

LivE.SworD
163d 11h 3m
FaINeR
109d 23h 59m
sNipEr.ScopE
68d 4h 51m
HyDrA
53d 14h 22m
Think-Fast
47d 9h 45m
DinGo07
46d 12h 21m
GohaN
42d 9h 8m
Momo85
31d 13h 37m
L-Mx]JoSe~
31d 10h 21m
DryFly
29d 8h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 191 1387 5493 1120
May 2024 0 29 329 1120
April 2024 21 247 2210 653
March 2024 45 383 2472 435
February 2024 93 446 456 376
January 2024 32 282 26 589
* 2023 288 3757 359 1090
December 2023 27 318 35 443
November 2023 18 181 38 598
October 2023 31 384 32 695
September 2023 24 252 26 722
August 2023 31 600 52 543
July 2023 25 262 41 505
June 2023 14 238 24 555
2023-06-01 4 7 0 515
2023-06-02 0 2 0 457
2023-06-03 1 9 0 524
2023-06-04 0 4 0 539
2023-06-05 0 9 0 483
2023-06-06 0 16 0 528
2023-06-07 0 50 1 383
2023-06-08 0 16 0 383
2023-06-09 0 1 0 539
2023-06-10 0 5 0 534
2023-06-11 0 17 0 469
2023-06-12 0 11 1 463
2023-06-13 0 1 7 555
2023-06-14 0 0 0 365
2023-06-15 1 5 0 476
2023-06-16 0 8 1 368
2023-06-17 0 3 0 409
2023-06-18 0 7 1 455
2023-06-19 0 10 0 349
2023-06-20 1 10 1 313
2023-06-21 0 3 4 405
2023-06-22 1 3 0 443
2023-06-23 0 1 2 481
2023-06-24 0 0 1 280
2023-06-25 0 5 1 314
2023-06-26 0 0 2 337
2023-06-27 1 7 1 549
2023-06-28 2 2 0 359
2023-06-29 2 15 0 372
2023-06-30 1 11 1 385
May 2023 24 399 16 550
April 2023 20 285 32 454
2023-04-01 1 46 1 341
2023-04-02 0 20 0 314
2023-04-03 1 14 0 162
2023-04-04 4 29 0 189
2023-04-05 1 29 2 231
2023-04-06 1 5 2 220
2023-04-07 1 10 2 198
2023-04-08 1 8 1 168
2023-04-09 0 8 1 178
2023-04-10 1 8 1 207
2023-04-11 0 11 2 215
2023-04-12 1 23 0 192
2023-04-13 1 8 1 187
2023-04-14 0 3 1 187
2023-04-15 0 1 0 206
2023-04-16 2 23 0 191
2023-04-17 0 1 2 393
2023-04-18 0 2 1 236
2023-04-19 0 2 2 305
2023-04-20 0 5 0 337
2023-04-21 0 0 1 332
2023-04-22 0 0 1 387
2023-04-23 0 1 1 217
2023-04-24 0 0 2 199
2023-04-25 2 6 4 308
2023-04-26 0 0 1 378
2023-04-27 1 3 1 397
2023-04-28 1 10 0 454
2023-04-29 1 9 2 329
2023-04-30 0 0 0 429
March 2023 18 181 19 600
February 2023 23 460 16 372
January 2023 33 197 28 1090
* 2022 360 4625 368 575
December 2022 26 394 29 575
November 2022 25 155 31 291
October 2022 19 167 31 276
2022-10-01 0 2 3 106
2022-10-02 0 0 0 101
2022-10-03 0 0 1 209
2022-10-04 1 1 1 124
2022-10-05 1 2 0 263
2022-10-06 0 3 0 259
2022-10-07 0 0 0 142
2022-10-08 0 13 0 158
2022-10-09 0 1 1 190
2022-10-10 0 0 1 160
2022-10-11 3 9 0 219
2022-10-12 1 8 3 276
2022-10-13 0 6 2 152
2022-10-14 0 6 1 166
2022-10-15 2 12 0 175
2022-10-16 0 7 0 131
2022-10-17 1 19 2 146
2022-10-18 1 11 2 142
2022-10-19 2 14 3 151
2022-10-20 0 5 0 158
2022-10-21 2 17 3 200
2022-10-22 1 12 0 157
2022-10-23 1 10 0 150
2022-10-24 0 3 1 182
2022-10-25 1 2 2 138
2022-10-26 0 0 4 152
2022-10-27 0 0 1 136
2022-10-28 1 1 0 145
2022-10-29 0 0 0 148
2022-10-30 0 0 0 182
2022-10-31 1 3 0 141
September 2022 23 123 17 395
August 2022 22 308 34 217
July 2022 30 424 19 211
2022-07-01 0 23 1 137
2022-07-02 1 35 0 176
2022-07-03 2 25 0 152
2022-07-04 1 20 2 152
2022-07-05 0 4 1 155
2022-07-06 0 1 1 206
2022-07-07 2 6 1 151
2022-07-08 0 5 0 164
2022-07-09 1 13 1 211
2022-07-10 1 5 0 150
2022-07-11 5 92 1 163
2022-07-12 1 8 2 145
2022-07-13 1 17 0 143
2022-07-14 2 32 0 142
2022-07-15 2 22 0 141
2022-07-16 1 6 2 140
2022-07-17 3 46 0 153
2022-07-18 0 2 0 151
2022-07-19 1 11 1 153
2022-07-20 0 0 2 138
2022-07-21 0 0 1 142
2022-07-22 1 2 0 150
2022-07-23 0 0 1 141
2022-07-24 0 0 1 147
2022-07-25 2 13 0 162
2022-07-26 0 12 0 157
2022-07-27 0 4 1 141
2022-07-28 2 2 0 155
2022-07-29 0 3 0 153
2022-07-30 0 13 0 160
2022-07-31 1 2 0 152
June 2022 37 499 26 216
May 2022 28 539 18 178
April 2022 33 498 35 173
March 2022 36 552 34 171
February 2022 37 460 40 195
January 2022 44 506 54 198
* 2021 340 3580 464 476
December 2021 36 260 49 212
2021-12-01 2 3 1 160
2021-12-02 1 4 2 160
2021-12-03 2 10 4 170
2021-12-04 1 2 2 175
2021-12-05 1 3 3 160
2021-12-06 0 3 0 165
2021-12-07 2 3 3 158
2021-12-08 1 1 4 157
2021-12-09 3 6 6 177
2021-12-10 0 11 2 183
2021-12-11 0 2 3 175
2021-12-12 1 4 0 154
2021-12-13 1 5 0 169
2021-12-14 0 3 1 160
2021-12-15 2 3 1 151
2021-12-16 1 15 0 148
2021-12-17 0 5 0 151
2021-12-18 2 6 0 144
2021-12-19 0 6 2 148
2021-12-20 2 4 1 161
2021-12-21 2 12 1 157
2021-12-22 0 6 2 152
2021-12-23 1 8 2 146
2021-12-24 2 9 2 130
2021-12-25 4 6 1 132
2021-12-26 1 11 1 152
2021-12-27 0 5 0 157
2021-12-28 0 3 0 170
2021-12-29 2 44 4 205
2021-12-30 1 41 1 212
2021-12-31 1 16 0 158
November 2021 27 152 42 238
October 2021 28 395 24 351
September 2021 30 119 42 430
August 2021 11 174 36 476
July 2021 15 426 34 450
June 2021 43 492 56 410
2021-06-01 1 31 0 230
2021-06-02 2 13 3 250
2021-06-03 2 15 3 263
2021-06-04 2 16 4 294
2021-06-05 3 12 2 337
2021-06-06 0 2 4 363
2021-06-07 0 5 2 339
2021-06-08 2 27 2 334
2021-06-09 2 23 2 410
2021-06-10 0 22 1 308
2021-06-11 0 17 2 309
2021-06-12 1 19 3 283
2021-06-13 3 7 1 307
2021-06-14 1 8 1 265
2021-06-15 3 11 3 284
2021-06-16 3 12 3 308
2021-06-17 3 22 1 323
2021-06-18 2 33 2 323
2021-06-19 0 3 4 332
2021-06-20 1 9 2 331
2021-06-21 1 13 0 360
2021-06-22 1 8 1 366
2021-06-23 0 23 1 362
2021-06-24 1 14 0 356
2021-06-25 1 23 0 318
2021-06-26 0 9 1 319
2021-06-27 0 29 2 334
2021-06-28 2 8 2 333
2021-06-29 2 31 2 331
2021-06-30 4 27 2 360
May 2021 22 314 34 369
April 2021 23 207 19 323
March 2021 44 400 37 383
February 2021 31 354 42 341
January 2021 30 287 49 389
* 2020 479 3644 674 3142
December 2020 34 360 58 398
November 2020 39 466 54 1268
October 2020 31 322 52 419
September 2020 45 331 72 401
August 2020 26 263 42 488
2020-08-01 0 2 0 403
2020-08-02 1 8 0 455
2020-08-03 1 9 2 396
2020-08-04 0 11 0 404
2020-08-05 0 6 3 421
2020-08-06 2 4 0 427
2020-08-07 1 3 2 409
2020-08-08 0 2 2 388
2020-08-09 2 21 1 358
2020-08-10 0 0 1 324
2020-08-11 3 9 1 412
2020-08-12 1 2 1 417
2020-08-13 0 2 1 275
2020-08-14 1 14 3 314
2020-08-15 1 2 1 377
2020-08-16 0 5 3 488
2020-08-17 1 3 0 439
2020-08-18 0 5 3 405
2020-08-19 1 1 3 417
2020-08-20 3 7 0 407
2020-08-21 0 20 0 355
2020-08-22 0 5 0 349
2020-08-23 0 0 3 360
2020-08-24 1 18 1 346
2020-08-25 2 28 0 385
2020-08-26 0 14 0 362
2020-08-27 1 6 0 369
2020-08-28 2 32 1 389
2020-08-29 0 9 3 367
2020-08-30 1 12 3 409
2020-08-31 1 3 4 336
July 2020 42 185 47 417
2020-07-01 2 6 0 141
2020-07-02 3 4 2 129
2020-07-03 2 9 1 128
2020-07-04 0 0 1 121
2020-07-05 1 5 1 129
2020-07-06 0 0 0 117
2020-07-07 0 15 1 133
2020-07-08 2 13 2 149
2020-07-09 0 2 2 400
2020-07-10 2 7 0 400
2020-07-11 2 7 2 390
2020-07-12 0 1 3 401
2020-07-13 1 6 3 386
2020-07-14 3 9 0 392
2020-07-15 1 1 2 371
2020-07-16 1 6 1 372
2020-07-17 2 3 2 363
2020-07-18 4 9 0 375
2020-07-19 1 5 2 374
2020-07-20 1 3 3 365
2020-07-21 1 1 0 369
2020-07-22 1 7 1 376
2020-07-23 1 1 2 336
2020-07-24 1 11 3 351
2020-07-25 1 6 4 378
2020-07-26 1 6 2 406
2020-07-27 1 7 1 372
2020-07-28 0 11 0 385
2020-07-29 3 7 5 364
2020-07-30 3 15 1 395
2020-07-31 1 2 0 417
June 2020 53 212 61 319
May 2020 47 381 92 608
April 2020 78 614 90 973
March 2020 34 236 38 1478
February 2020 21 137 37 1003
January 2020 29 137 31 3142
* 2019 289 3200 446 1400
December 2019 18 214 43 1400
2019-12-01 1 7 0 250
2019-12-02 1 5 1 1146
2019-12-03 1 6 1 528
2019-12-04 0 0 3 830
2019-12-05 0 0 0 838
2019-12-06 1 2 1 828
2019-12-07 2 8 2 869
2019-12-08 4 18 4 858
2019-12-09 0 1 0 918
2019-12-10 0 0 2 556
2019-12-11 0 3 0 605
2019-12-12 1 6 5 328
2019-12-13 2 6 0 445
2019-12-14 1 6 0 787
2019-12-15 0 3 1 973
2019-12-16 1 2 1 1097
2019-12-17 0 8 0 1082
2019-12-18 0 9 0 1400
2019-12-19 0 18 1 411
2019-12-20 0 12 0 262
2019-12-21 1 13 0 274
2019-12-22 0 8 1 336
2019-12-23 0 8 0 232
2019-12-24 0 1 0 244
2019-12-25 1 7 0 281
2019-12-26 0 11 0 254
2019-12-27 1 11 1 237
2019-12-28 0 10 4 263
2019-12-29 0 15 9 242
2019-12-30 0 9 1 185
2019-12-31 0 1 5 219
November 2019 23 136 53 954
October 2019 10 164 14 303
2019-10-01 1 18 1 274
2019-10-02 1 9 0 267
2019-10-03 1 16 0 272
2019-10-04 0 5 0 291
2019-10-05 0 2 0 294
2019-10-06 0 4 0 290
2019-10-07 0 0 1 286
2019-10-08 2 8 0 287
2019-10-09 0 4 0 273
2019-10-10 0 3 0 303
2019-10-11 0 4 0 283
2019-10-12 0 8 0 280
2019-10-13 0 6 0 276
2019-10-14 0 2 1 277
2019-10-15 0 2 0 282
2019-10-16 0 0 0 286
2019-10-17 0 4 1 260
2019-10-18 0 8 0 262
2019-10-19 0 6 0 260
2019-10-20 1 14 0 266
2019-10-21 0 0 2 274
2019-10-22 0 5 2 265
2019-10-23 0 1 0 228
2019-10-24 1 6 0 230
2019-10-25 0 6 0 236
2019-10-26 0 1 0 237
2019-10-27 0 3 3 226
2019-10-28 1 8 0 287
2019-10-29 1 6 0 260
2019-10-30 0 2 1 268
2019-10-31 1 3 2 279
September 2019 16 139 23 298
2019-09-01 0 0 0 262
2019-09-02 1 1 0 256
2019-09-03 1 1 1 265
2019-09-04 0 0 0 281
2019-09-05 0 0 2 278
2019-09-06 0 0 0 276
2019-09-07 1 5 1 270
2019-09-08 2 10 2 260
2019-09-09 0 0 0 273
2019-09-10 2 4 1 271
2019-09-11 0 5 1 279
2019-09-12 0 11 0 297
2019-09-13 1 3 0 280
2019-09-14 0 0 2 259
2019-09-15 0 4 2 265
2019-09-16 0 2 0 267
2019-09-17 2 19 1 283
2019-09-18 1 5 2 266
2019-09-19 1 4 1 282
2019-09-20 0 0 1 258
2019-09-21 3 4 4 264
2019-09-22 0 2 0 289
2019-09-23 1 23 0 298
2019-09-24 0 5 1 286
2019-09-25 0 4 0 264
2019-09-26 0 3 0 252
2019-09-27 0 6 0 259
2019-09-28 0 6 0 284
2019-09-29 0 10 0 298
2019-09-30 0 2 1 274
August 2019 17 137 30 300
July 2019 26 275 32 326
June 2019 25 241 45 323
May 2019 30 641 23 308
April 2019 27 241 37 279
March 2019 32 371 47 272
February 2019 21 322 29 226
January 2019 44 319 70 219
* 2018 352 5347 483 386
December 2018 33 344 67 249
November 2018 30 324 17 376
October 2018 16 214 11 386
September 2018 13 138 21 137
August 2018 29 838 54 170
July 2018 47 438 37 135
June 2018 67 1136 59 167
May 2018 37 485 67 163
April 2018 16 227 23 134
March 2018 29 402 50 62
2018-03-01 0 3 1 48
2018-03-02 1 5 0 41
2018-03-03 3 6 6 46
2018-03-04 0 5 0 47
2018-03-05 1 3 6 54
2018-03-06 1 10 2 52
2018-03-07 2 6 1 41
2018-03-08 0 4 4 42
2018-03-09 0 2 1 40
2018-03-10 1 3 1 39
2018-03-11 1 5 2 54
2018-03-12 0 6 1 47
2018-03-13 2 16 1 45
2018-03-14 1 11 1 50
2018-03-15 0 4 0 48
2018-03-16 3 32 1 46
2018-03-17 1 38 0 55
2018-03-18 0 36 6 49
2018-03-19 1 28 0 44
2018-03-20 2 20 1 52
2018-03-21 0 20 1 50
2018-03-22 1 45 2 46
2018-03-23 0 26 1 48
2018-03-24 0 6 2 53
2018-03-25 0 8 1 54
2018-03-26 2 3 2 61
2018-03-27 1 6 0 52
2018-03-28 2 24 0 62
2018-03-29 0 2 1 38
2018-03-30 1 8 4 50
2018-03-31 2 11 1 53
February 2018 11 349 28 49
January 2018 24 452 49 59
* 2017 317 1779 656 113
December 2017 37 266 46 64
November 2017 67 672 81 100
October 2017 17 191 30 58
September 2017 76 456 148 86
August 2017 120 194 351 113

Season Info

SCW Season 44
Location: Op UGL@USWEST
Open: Mar 1 - Apr 29
1v1
RankPlayerRecord
1 L-Mx]jh93-45
2 Momo[gK]93-61
3 L-Mx]GoM54-7
4 gG]EaZy-93-50
5 L-Mx]Don~48-7

2v2
RankPlayerRecord
1 Henessy56-0
2 L-Mx]GoM56-0
3 ThaNaThoZ~79-48
4 GanGstEr]Rand0M113-81
5 pGf]SuperWilcha53-42

Prize Pool:
RankModePrize
11v1$500
12v2$250

Help keep the league active.

LiveStreams

Powered by EzPortal