+- +-

+-Recent Topics

[News] SCW Season 44 - 1v1 Season End Tournament Announcement by HyDrA Today at 01:24:27 am
[General Discussion ] SCW Season 44 - 1v1 & 2v2 Report Thread by leostorm444 April 30, 2024, 09:23:22 pm
[General Discussion ] TEAM CANCUN NEVER LOSS WHERE IS HENESSY AND GOM by Ridd1cK[DFWM] April 30, 2024, 08:49:06 pm
[General Discussion ] Top 8 finals by Ridd1cK[DFWM] April 29, 2024, 07:14:36 pm
[General Discussion ] Sniper.scope by Ridd1cK[DFWM] April 29, 2024, 04:55:35 pm

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats

Members
Total Members: 3392
Latest: Gang]BlackDuck
New This Month: 0
New This Week: 0
New Today: 0
Stats
Total Posts: 26229
Total Topics: 2408
Most Online Today: 783
Most Online Ever: 3142
(January 23, 2020, 05:58:40 am)
Users Online
Members: 7
Guests: 715
Total: 722

StarCraft World - Statistics Center

General Statistics

Total Members:
3392
Total Posts:
26229
Total Topics:
2408
Total Categories:
8
Users Online:
722
Most Online:
3142 - January 23, 2020, 05:58:40 am
Online Today:
783
Average registrations per day:
3.56
Average posts per day:
11.13
Average topics per day:
1.07
Total Boards:
18
Latest Member:
Gang]BlackDuck
Average online per day:
258.16
Male to Female Ratio:
15.8:1

Top Topic Starters

Most Time Online

LivE.SworD
163d 10h 45m
FaINeR
109d 23h 6m
sNipEr.ScopE
68d 4h 44m
HyDrA
53d 12h 41m
Think-Fast
47d 9h 45m
DinGo07
46d 12h 18m
GohaN
42d 8h 59m
Momo85
31d 13h 37m
L-Mx]JoSe~
31d 10h 21m
DryFly
29d 8h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 191 1362 5283 783
May 2024 0 4 119 783
April 2024 21 247 2210 653
March 2024 45 383 2472 435
February 2024 93 446 456 376
2024-02-01 2 34 5 295
2024-02-02 2 11 4 299
2024-02-03 5 21 3 297
2024-02-04 1 8 2 273
2024-02-05 11 20 23 317
2024-02-06 22 33 24 296
2024-02-07 11 20 14 287
2024-02-08 12 31 19 351
2024-02-09 5 14 3 346
2024-02-10 0 24 0 376
2024-02-11 2 21 0 320
2024-02-12 3 27 0 311
2024-02-13 2 13 0 290
2024-02-14 1 1 0 306
2024-02-15 1 16 0 310
2024-02-16 2 10 0 328
2024-02-17 0 11 0 277
2024-02-18 2 5 0 303
2024-02-19 1 20 0 304
2024-02-20 2 34 35 318
2024-02-21 2 7 48 316
2024-02-22 0 2 36 328
2024-02-23 0 3 46 304
2024-02-24 1 10 47 285
2024-02-25 0 4 26 279
2024-02-26 0 15 21 293
2024-02-27 1 4 35 278
2024-02-28 1 12 34 311
2024-02-29 1 15 31 320
January 2024 32 282 26 589
* 2023 288 3757 359 1090
December 2023 27 318 35 443
November 2023 18 181 38 598
October 2023 31 384 32 695
September 2023 24 252 26 722
August 2023 31 600 52 543
July 2023 25 262 41 505
June 2023 14 238 24 555
May 2023 24 399 16 550
April 2023 20 285 32 454
March 2023 18 181 19 600
February 2023 23 460 16 372
January 2023 33 197 28 1090
* 2022 360 4625 368 575
December 2022 26 394 29 575
November 2022 25 155 31 291
October 2022 19 167 31 276
September 2022 23 123 17 395
August 2022 22 308 34 217
July 2022 30 424 19 211
June 2022 37 499 26 216
May 2022 28 539 18 178
April 2022 33 498 35 173
March 2022 36 552 34 171
February 2022 37 460 40 195
January 2022 44 506 54 198
* 2021 340 3580 464 476
December 2021 36 260 49 212
November 2021 27 152 42 238
October 2021 28 395 24 351
September 2021 30 119 42 430
2021-09-01 0 2 2 371
2021-09-02 0 6 3 366
2021-09-03 0 1 0 370
2021-09-04 0 0 0 390
2021-09-05 0 0 0 372
2021-09-06 0 2 0 379
2021-09-07 0 2 0 358
2021-09-08 0 3 0 354
2021-09-09 2 5 0 366
2021-09-10 4 8 4 373
2021-09-11 3 13 4 412
2021-09-12 2 6 1 428
2021-09-13 1 7 5 430
2021-09-14 1 1 2 406
2021-09-15 1 5 1 171
2021-09-16 2 12 2 181
2021-09-17 0 2 2 179
2021-09-18 2 4 3 175
2021-09-19 0 1 0 174
2021-09-20 0 0 0 175
2021-09-21 1 8 1 155
2021-09-22 1 4 5 173
2021-09-23 2 3 2 173
2021-09-24 1 4 1 182
2021-09-25 0 5 1 177
2021-09-26 2 6 1 185
2021-09-27 0 0 0 387
2021-09-28 3 5 0 187
2021-09-29 1 1 0 305
2021-09-30 1 3 2 183
August 2021 11 174 36 476
July 2021 15 426 34 450
2021-07-01 2 37 2 315
2021-07-02 0 25 1 317
2021-07-03 0 5 0 352
2021-07-04 3 17 5 357
2021-07-05 0 7 3 396
2021-07-06 0 8 3 365
2021-07-07 0 50 2 403
2021-07-08 0 20 0 424
2021-07-09 0 21 1 401
2021-07-10 1 11 2 400
2021-07-11 1 40 2 405
2021-07-12 0 35 0 405
2021-07-13 0 1 1 398
2021-07-14 1 2 0 409
2021-07-15 2 11 0 385
2021-07-16 2 14 0 396
2021-07-17 0 12 0 403
2021-07-18 1 13 1 392
2021-07-19 0 30 0 410
2021-07-20 0 2 0 427
2021-07-21 0 10 0 422
2021-07-22 1 4 1 387
2021-07-23 0 5 2 407
2021-07-24 1 6 2 404
2021-07-25 0 6 1 409
2021-07-26 0 9 2 432
2021-07-27 0 9 1 450
2021-07-28 0 12 1 399
2021-07-29 0 1 1 431
2021-07-30 0 1 0 367
2021-07-31 0 2 0 401
June 2021 43 492 56 410
May 2021 22 314 34 369
2021-05-01 2 2 1 268
2021-05-02 0 0 3 267
2021-05-03 0 0 3 300
2021-05-04 0 0 1 286
2021-05-05 1 6 0 266
2021-05-06 0 11 1 313
2021-05-07 0 12 1 279
2021-05-08 0 5 1 281
2021-05-09 0 2 1 280
2021-05-10 0 3 0 293
2021-05-11 1 3 0 286
2021-05-12 3 22 0 287
2021-05-13 0 9 2 297
2021-05-14 0 1 3 272
2021-05-15 0 0 2 258
2021-05-16 1 6 2 262
2021-05-17 1 4 2 265
2021-05-18 2 9 1 277
2021-05-19 1 13 0 262
2021-05-20 0 10 3 280
2021-05-21 1 2 1 272
2021-05-22 2 3 0 298
2021-05-23 1 12 1 308
2021-05-24 2 21 0 328
2021-05-25 1 14 0 309
2021-05-26 2 33 1 318
2021-05-27 1 42 0 369
2021-05-28 0 25 0 332
2021-05-29 0 20 1 360
2021-05-30 0 7 2 208
2021-05-31 0 17 1 215
April 2021 23 207 19 323
March 2021 44 400 37 383
2021-03-01 3 25 2 309
2021-03-02 3 21 1 324
2021-03-03 2 20 1 316
2021-03-04 3 19 1 286
2021-03-05 3 60 3 327
2021-03-06 3 28 1 324
2021-03-07 1 4 1 315
2021-03-08 2 9 1 341
2021-03-09 2 9 4 339
2021-03-10 2 7 3 329
2021-03-11 0 0 1 326
2021-03-12 0 0 0 379
2021-03-13 3 8 1 344
2021-03-14 2 8 1 361
2021-03-15 2 15 2 358
2021-03-16 2 16 0 383
2021-03-17 1 10 2 348
2021-03-18 2 14 0 281
2021-03-19 1 21 2 296
2021-03-20 1 25 2 294
2021-03-21 1 6 2 277
2021-03-22 0 10 1 286
2021-03-23 0 4 0 261
2021-03-24 1 10 0 274
2021-03-25 0 2 0 295
2021-03-26 0 1 2 301
2021-03-27 2 9 0 306
2021-03-28 0 25 2 328
2021-03-29 0 4 0 314
2021-03-30 2 8 0 339
2021-03-31 0 2 1 332
February 2021 31 354 42 341
January 2021 30 287 49 389
* 2020 479 3644 674 3142
December 2020 34 360 58 398
November 2020 39 466 54 1268
2020-11-01 1 15 3 319
2020-11-02 0 5 1 342
2020-11-03 1 1 2 364
2020-11-04 1 30 2 385
2020-11-05 1 11 2 395
2020-11-06 2 47 0 375
2020-11-07 2 14 2 379
2020-11-08 3 29 1 409
2020-11-09 0 9 5 391
2020-11-10 2 9 2 423
2020-11-11 2 5 1 393
2020-11-12 1 5 3 373
2020-11-13 0 2 4 398
2020-11-14 3 15 2 370
2020-11-15 1 10 3 277
2020-11-16 1 12 2 288
2020-11-17 0 16 0 366
2020-11-18 0 2 1 360
2020-11-19 0 0 1 379
2020-11-20 1 11 1 385
2020-11-21 2 8 1 376
2020-11-22 2 40 1 401
2020-11-23 1 7 0 432
2020-11-24 1 15 2 398
2020-11-25 1 6 1 374
2020-11-26 2 10 4 1268
2020-11-27 0 17 1 297
2020-11-28 1 17 2 256
2020-11-29 2 7 1 311
2020-11-30 5 91 3 340
October 2020 31 322 52 419
2020-10-01 0 0 1 357
2020-10-02 1 10 2 359
2020-10-03 0 1 4 382
2020-10-04 2 5 0 362
2020-10-05 0 6 0 357
2020-10-06 1 11 0 347
2020-10-07 1 10 1 376
2020-10-08 1 8 0 363
2020-10-09 0 0 0 385
2020-10-10 2 14 1 374
2020-10-11 1 6 4 414
2020-10-12 1 17 0 419
2020-10-13 0 8 1 390
2020-10-14 1 4 0 394
2020-10-15 0 4 0 340
2020-10-16 2 10 1 354
2020-10-17 0 13 0 359
2020-10-18 1 10 2 340
2020-10-19 1 3 3 343
2020-10-20 1 1 1 319
2020-10-21 3 35 2 332
2020-10-22 0 22 3 370
2020-10-23 1 13 4 339
2020-10-24 3 27 2 369
2020-10-25 2 21 7 371
2020-10-26 1 2 4 354
2020-10-27 2 14 1 373
2020-10-28 1 11 0 366
2020-10-29 0 6 3 367
2020-10-30 0 5 0 365
2020-10-31 2 25 5 356
September 2020 45 331 72 401
August 2020 26 263 42 488
July 2020 42 185 47 417
June 2020 53 212 61 319
May 2020 47 381 92 608
April 2020 78 614 90 973
March 2020 34 236 38 1478
February 2020 21 137 37 1003
January 2020 29 137 31 3142
* 2019 289 3200 446 1400
December 2019 18 214 43 1400
November 2019 23 136 53 954
2019-11-01 0 4 1 276
2019-11-02 1 8 0 295
2019-11-03 0 6 0 283
2019-11-04 0 1 0 264
2019-11-05 0 2 0 273
2019-11-06 1 2 0 280
2019-11-07 0 2 5 272
2019-11-08 0 1 8 250
2019-11-09 0 1 5 245
2019-11-10 2 7 3 238
2019-11-11 0 19 0 266
2019-11-12 2 18 4 300
2019-11-13 1 7 1 270
2019-11-14 0 2 2 468
2019-11-15 3 4 2 676
2019-11-16 4 5 3 558
2019-11-17 0 8 4 391
2019-11-18 0 1 1 328
2019-11-19 2 4 2 351
2019-11-20 0 2 0 252
2019-11-21 2 3 3 954
2019-11-22 0 6 1 251
2019-11-23 1 3 1 377
2019-11-24 0 5 0 311
2019-11-25 0 0 3 243
2019-11-26 1 2 2 242
2019-11-27 1 2 0 247
2019-11-28 1 9 1 262
2019-11-29 0 0 1 252
2019-11-30 1 2 0 253
October 2019 10 164 14 303
September 2019 16 139 23 298
August 2019 17 137 30 300
July 2019 26 275 32 326
2019-07-01 1 9 0 277
2019-07-02 0 4 2 286
2019-07-03 2 2 1 287
2019-07-04 1 3 1 295
2019-07-05 2 17 1 292
2019-07-06 0 8 1 291
2019-07-07 1 11 0 313
2019-07-08 1 3 1 303
2019-07-09 1 6 1 326
2019-07-10 0 3 1 312
2019-07-11 1 9 3 265
2019-07-12 3 7 2 237
2019-07-13 0 7 0 238
2019-07-14 0 0 2 236
2019-07-15 1 2 2 225
2019-07-16 1 26 1 291
2019-07-17 0 3 1 283
2019-07-18 0 4 1 282
2019-07-19 1 2 3 285
2019-07-20 2 8 0 277
2019-07-21 0 13 1 298
2019-07-22 2 26 0 297
2019-07-23 2 7 1 298
2019-07-24 0 6 0 301
2019-07-25 1 28 3 294
2019-07-26 0 7 0 281
2019-07-27 0 10 0 313
2019-07-28 2 11 2 308
2019-07-29 1 13 0 302
2019-07-30 0 17 0 306
2019-07-31 0 3 1 288
June 2019 25 241 45 323
May 2019 30 641 23 308
April 2019 27 241 37 279
March 2019 32 371 47 272
February 2019 21 322 29 226
January 2019 44 319 70 219
* 2018 352 5347 483 386
December 2018 33 344 67 249
November 2018 30 324 17 376
October 2018 16 214 11 386
September 2018 13 138 21 137
August 2018 29 838 54 170
July 2018 47 438 37 135
2018-07-01 2 6 0 120
2018-07-02 1 3 2 125
2018-07-03 1 2 1 131
2018-07-04 1 8 2 129
2018-07-05 1 19 0 134
2018-07-06 2 18 2 122
2018-07-07 3 18 0 126
2018-07-08 4 26 1 121
2018-07-09 1 11 2 117
2018-07-10 2 8 1 124
2018-07-11 2 18 0 131
2018-07-12 2 13 1 129
2018-07-13 1 15 4 125
2018-07-14 3 10 3 118
2018-07-15 0 9 0 132
2018-07-16 1 10 2 134
2018-07-17 0 6 1 126
2018-07-18 0 2 2 131
2018-07-19 1 8 0 121
2018-07-20 2 11 2 121
2018-07-21 0 11 0 132
2018-07-22 1 7 1 128
2018-07-23 3 12 3 131
2018-07-24 2 22 1 128
2018-07-25 1 26 0 135
2018-07-26 1 15 0 125
2018-07-27 1 22 2 133
2018-07-28 3 14 1 135
2018-07-29 1 16 2 135
2018-07-30 3 53 0 128
2018-07-31 1 19 1 122
June 2018 67 1136 59 167
May 2018 37 485 67 163
April 2018 16 227 23 134
March 2018 29 402 50 62
February 2018 11 349 28 49
January 2018 24 452 49 59
* 2017 317 1779 656 113
December 2017 37 266 46 64
2017-12-01 4 22 3 64
2017-12-02 1 12 3 48
2017-12-03 0 8 2 60
2017-12-04 1 10 0 64
2017-12-05 3 13 0 49
2017-12-06 1 16 2 52
2017-12-07 4 30 2 44
2017-12-08 0 13 2 48
2017-12-09 1 11 0 54
2017-12-10 1 3 1 46
2017-12-11 2 15 2 38
2017-12-12 0 10 0 40
2017-12-13 0 0 1 32
2017-12-14 0 5 1 34
2017-12-15 2 8 1 34
2017-12-16 1 6 1 38
2017-12-17 1 14 2 36
2017-12-18 1 4 0 36
2017-12-19 2 15 2 36
2017-12-20 0 5 2 29
2017-12-21 0 0 1 29
2017-12-22 2 5 1 32
2017-12-23 3 9 4 42
2017-12-24 3 12 4 38
2017-12-25 1 5 1 44
2017-12-26 0 1 3 38
2017-12-27 0 0 0 40
2017-12-28 0 0 1 35
2017-12-29 2 8 2 44
2017-12-30 0 1 2 39
2017-12-31 1 5 0 41
November 2017 67 672 81 100
October 2017 17 191 30 58
September 2017 76 456 148 86
August 2017 120 194 351 113

Season Info

SCW Season 44
Location: Op UGL@USWEST
Open: Mar 1 - Apr 29
1v1
RankPlayerRecord
1 L-Mx]jh93-45
2 Momo[gK]93-61
3 L-Mx]GoM54-7
4 gG]EaZy-93-50
5 L-Mx]Don~48-7

2v2
RankPlayerRecord
1 Henessy56-0
2 L-Mx]GoM56-0
3 ThaNaThoZ~79-48
4 GanGstEr]Rand0M113-81
5 pGf]SuperWilcha53-42

Prize Pool:
RankModePrize
11v1$500
12v2$250

Help keep the league active.

LiveStreams

Powered by EzPortal