+- +-

+-Recent Topics

[News] SCW Season 44 - 1v1 Season End Tournament Announcement by DinGo07 May 05, 2024, 11:25:07 pm
[General Discussion ] SCW Season 44 - 1v1 & 2v2 Report Thread by Lucas May 05, 2024, 10:45:06 pm
[General Discussion ] TEAM CANCUN NEVER LOSS WHERE IS HENESSY AND GOM by Ridd1cK[DFWM] April 30, 2024, 08:49:06 pm
[General Discussion ] Top 8 finals by Ridd1cK[DFWM] April 29, 2024, 07:14:36 pm
[General Discussion ] Sniper.scope by Ridd1cK[DFWM] April 29, 2024, 04:55:35 pm

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats

Members
Total Members: 3392
Latest: Gang]BlackDuck
New This Month: 0
New This Week: 0
New Today: 0
Stats
Total Posts: 26247
Total Topics: 2408
Most Online Today: 847
Most Online Ever: 3142
(January 23, 2020, 05:58:40 am)
Users Online
Members: 7
Guests: 839
Total: 846

StarCraft World - Statistics Center

General Statistics

Total Members:
3392
Total Posts:
26247
Total Topics:
2408
Total Categories:
8
Users Online:
846
Most Online:
3142 - January 23, 2020, 05:58:40 am
Online Today:
847
Average registrations per day:
3.68
Average posts per day:
11.13
Average topics per day:
1.07
Total Boards:
18
Latest Member:
Gang]BlackDuck
Average online per day:
259.23
Male to Female Ratio:
15.8:1

Top Topic Starters

Most Time Online

LivE.SworD
163d 11h 3m
FaINeR
110d 8m
sNipEr.ScopE
68d 4h 51m
HyDrA
53d 14h 35m
Think-Fast
47d 9h 45m
DinGo07
46d 12h 21m
GohaN
42d 9h 8m
Momo85
31d 13h 37m
L-Mx]JoSe~
31d 10h 21m
DryFly
29d 8h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 191 1393 5581 1120
May 2024 0 35 417 1120
April 2024 21 247 2210 653
March 2024 45 383 2472 435
February 2024 93 446 456 376
January 2024 32 282 26 589
* 2023 288 3757 359 1090
December 2023 27 318 35 443
November 2023 18 181 38 598
2023-11-01 0 0 2 350
2023-11-02 0 0 5 326
2023-11-03 1 4 7 303
2023-11-04 0 0 2 333
2023-11-05 0 0 0 379
2023-11-06 1 3 1 359
2023-11-07 0 6 0 312
2023-11-08 1 14 0 282
2023-11-09 0 5 1 385
2023-11-10 0 2 3 338
2023-11-11 1 3 1 435
2023-11-12 1 7 1 482
2023-11-13 3 16 0 385
2023-11-14 2 14 2 348
2023-11-15 1 18 2 368
2023-11-16 0 6 2 405
2023-11-17 1 12 2 394
2023-11-18 2 18 1 392
2023-11-19 0 5 0 359
2023-11-20 0 3 1 312
2023-11-21 1 2 0 429
2023-11-22 0 4 0 373
2023-11-23 0 4 0 383
2023-11-24 0 3 1 468
2023-11-25 0 3 1 452
2023-11-26 2 12 0 446
2023-11-27 0 4 1 319
2023-11-28 0 4 0 339
2023-11-29 1 4 1 270
2023-11-30 0 5 1 598
October 2023 31 384 32 695
September 2023 24 252 26 722
August 2023 31 600 52 543
July 2023 25 262 41 505
2023-07-01 0 10 1 347
2023-07-02 0 5 3 258
2023-07-03 2 20 2 265
2023-07-04 2 12 2 316
2023-07-05 3 22 2 329
2023-07-06 2 12 0 346
2023-07-07 2 8 0 401
2023-07-08 0 9 0 306
2023-07-09 0 3 2 309
2023-07-10 0 0 1 341
2023-07-11 1 1 4 467
2023-07-12 1 4 0 439
2023-07-13 0 8 0 377
2023-07-14 0 3 1 373
2023-07-15 0 6 2 505
2023-07-16 3 21 1 296
2023-07-17 0 0 0 358
2023-07-18 0 8 1 310
2023-07-19 1 5 2 344
2023-07-20 0 13 0 297
2023-07-21 3 15 0 459
2023-07-22 1 5 1 313
2023-07-23 1 7 3 359
2023-07-24 0 0 1 313
2023-07-25 0 6 0 273
2023-07-26 2 12 5 429
2023-07-27 1 5 1 323
2023-07-28 0 21 2 247
2023-07-29 0 13 0 257
2023-07-30 0 2 2 347
2023-07-31 0 6 2 307
June 2023 14 238 24 555
May 2023 24 399 16 550
April 2023 20 285 32 454
March 2023 18 181 19 600
February 2023 23 460 16 372
January 2023 33 197 28 1090
* 2022 360 4625 368 575
December 2022 26 394 29 575
November 2022 25 155 31 291
October 2022 19 167 31 276
September 2022 23 123 17 395
August 2022 22 308 34 217
2022-08-01 0 4 0 144
2022-08-02 1 2 1 148
2022-08-03 3 16 4 159
2022-08-04 1 6 3 163
2022-08-05 0 3 2 166
2022-08-06 1 19 1 167
2022-08-07 1 4 3 160
2022-08-08 0 2 1 162
2022-08-09 0 6 1 167
2022-08-10 0 3 0 162
2022-08-11 0 10 2 164
2022-08-12 1 9 1 173
2022-08-13 1 7 0 161
2022-08-14 1 6 1 163
2022-08-15 2 11 0 153
2022-08-16 1 43 0 162
2022-08-17 0 42 1 166
2022-08-18 0 4 2 148
2022-08-19 0 0 0 137
2022-08-20 1 19 1 133
2022-08-21 1 8 1 132
2022-08-22 2 21 1 137
2022-08-23 1 30 0 148
2022-08-24 1 12 0 161
2022-08-25 0 3 1 207
2022-08-26 0 0 2 217
2022-08-27 0 8 1 161
2022-08-28 1 2 0 153
2022-08-29 1 5 2 196
2022-08-30 0 0 1 162
2022-08-31 1 3 1 151
July 2022 30 424 19 211
June 2022 37 499 26 216
May 2022 28 539 18 178
April 2022 33 498 35 173
March 2022 36 552 34 171
February 2022 37 460 40 195
January 2022 44 506 54 198
* 2021 340 3580 464 476
December 2021 36 260 49 212
November 2021 27 152 42 238
October 2021 28 395 24 351
September 2021 30 119 42 430
2021-09-01 0 2 2 371
2021-09-02 0 6 3 366
2021-09-03 0 1 0 370
2021-09-04 0 0 0 390
2021-09-05 0 0 0 372
2021-09-06 0 2 0 379
2021-09-07 0 2 0 358
2021-09-08 0 3 0 354
2021-09-09 2 5 0 366
2021-09-10 4 8 4 373
2021-09-11 3 13 4 412
2021-09-12 2 6 1 428
2021-09-13 1 7 5 430
2021-09-14 1 1 2 406
2021-09-15 1 5 1 171
2021-09-16 2 12 2 181
2021-09-17 0 2 2 179
2021-09-18 2 4 3 175
2021-09-19 0 1 0 174
2021-09-20 0 0 0 175
2021-09-21 1 8 1 155
2021-09-22 1 4 5 173
2021-09-23 2 3 2 173
2021-09-24 1 4 1 182
2021-09-25 0 5 1 177
2021-09-26 2 6 1 185
2021-09-27 0 0 0 387
2021-09-28 3 5 0 187
2021-09-29 1 1 0 305
2021-09-30 1 3 2 183
August 2021 11 174 36 476
July 2021 15 426 34 450
June 2021 43 492 56 410
2021-06-01 1 31 0 230
2021-06-02 2 13 3 250
2021-06-03 2 15 3 263
2021-06-04 2 16 4 294
2021-06-05 3 12 2 337
2021-06-06 0 2 4 363
2021-06-07 0 5 2 339
2021-06-08 2 27 2 334
2021-06-09 2 23 2 410
2021-06-10 0 22 1 308
2021-06-11 0 17 2 309
2021-06-12 1 19 3 283
2021-06-13 3 7 1 307
2021-06-14 1 8 1 265
2021-06-15 3 11 3 284
2021-06-16 3 12 3 308
2021-06-17 3 22 1 323
2021-06-18 2 33 2 323
2021-06-19 0 3 4 332
2021-06-20 1 9 2 331
2021-06-21 1 13 0 360
2021-06-22 1 8 1 366
2021-06-23 0 23 1 362
2021-06-24 1 14 0 356
2021-06-25 1 23 0 318
2021-06-26 0 9 1 319
2021-06-27 0 29 2 334
2021-06-28 2 8 2 333
2021-06-29 2 31 2 331
2021-06-30 4 27 2 360
May 2021 22 314 34 369
2021-05-01 2 2 1 268
2021-05-02 0 0 3 267
2021-05-03 0 0 3 300
2021-05-04 0 0 1 286
2021-05-05 1 6 0 266
2021-05-06 0 11 1 313
2021-05-07 0 12 1 279
2021-05-08 0 5 1 281
2021-05-09 0 2 1 280
2021-05-10 0 3 0 293
2021-05-11 1 3 0 286
2021-05-12 3 22 0 287
2021-05-13 0 9 2 297
2021-05-14 0 1 3 272
2021-05-15 0 0 2 258
2021-05-16 1 6 2 262
2021-05-17 1 4 2 265
2021-05-18 2 9 1 277
2021-05-19 1 13 0 262
2021-05-20 0 10 3 280
2021-05-21 1 2 1 272
2021-05-22 2 3 0 298
2021-05-23 1 12 1 308
2021-05-24 2 21 0 328
2021-05-25 1 14 0 309
2021-05-26 2 33 1 318
2021-05-27 1 42 0 369
2021-05-28 0 25 0 332
2021-05-29 0 20 1 360
2021-05-30 0 7 2 208
2021-05-31 0 17 1 215
April 2021 23 207 19 323
2021-04-01 1 1 0 317
2021-04-02 0 4 0 321
2021-04-03 2 16 0 323
2021-04-04 2 12 1 318
2021-04-05 2 18 1 317
2021-04-06 0 11 0 239
2021-04-07 0 20 0 250
2021-04-08 2 7 0 247
2021-04-09 1 9 0 264
2021-04-10 1 5 2 257
2021-04-11 0 0 1 291
2021-04-12 0 0 1 261
2021-04-13 0 4 0 280
2021-04-14 0 0 1 253
2021-04-15 0 0 0 277
2021-04-16 4 10 1 274
2021-04-17 0 5 1 294
2021-04-18 1 9 0 301
2021-04-19 1 3 2 249
2021-04-20 0 0 0 302
2021-04-21 1 1 1 256
2021-04-22 1 21 2 263
2021-04-23 0 7 1 264
2021-04-24 0 13 0 279
2021-04-25 1 7 0 301
2021-04-26 0 5 0 289
2021-04-27 1 9 1 294
2021-04-28 1 4 1 281
2021-04-29 1 4 1 298
2021-04-30 0 2 1 286
March 2021 44 400 37 383
February 2021 31 354 42 341
January 2021 30 287 49 389
* 2020 479 3644 674 3142
December 2020 34 360 58 398
November 2020 39 466 54 1268
October 2020 31 322 52 419
September 2020 45 331 72 401
August 2020 26 263 42 488
July 2020 42 185 47 417
2020-07-01 2 6 0 141
2020-07-02 3 4 2 129
2020-07-03 2 9 1 128
2020-07-04 0 0 1 121
2020-07-05 1 5 1 129
2020-07-06 0 0 0 117
2020-07-07 0 15 1 133
2020-07-08 2 13 2 149
2020-07-09 0 2 2 400
2020-07-10 2 7 0 400
2020-07-11 2 7 2 390
2020-07-12 0 1 3 401
2020-07-13 1 6 3 386
2020-07-14 3 9 0 392
2020-07-15 1 1 2 371
2020-07-16 1 6 1 372
2020-07-17 2 3 2 363
2020-07-18 4 9 0 375
2020-07-19 1 5 2 374
2020-07-20 1 3 3 365
2020-07-21 1 1 0 369
2020-07-22 1 7 1 376
2020-07-23 1 1 2 336
2020-07-24 1 11 3 351
2020-07-25 1 6 4 378
2020-07-26 1 6 2 406
2020-07-27 1 7 1 372
2020-07-28 0 11 0 385
2020-07-29 3 7 5 364
2020-07-30 3 15 1 395
2020-07-31 1 2 0 417
June 2020 53 212 61 319
May 2020 47 381 92 608
April 2020 78 614 90 973
March 2020 34 236 38 1478
February 2020 21 137 37 1003
January 2020 29 137 31 3142
* 2019 289 3200 446 1400
December 2019 18 214 43 1400
November 2019 23 136 53 954
October 2019 10 164 14 303
September 2019 16 139 23 298
August 2019 17 137 30 300
2019-08-01 1 11 2 287
2019-08-02 1 15 0 290
2019-08-03 0 0 1 300
2019-08-04 0 14 0 273
2019-08-05 0 10 1 285
2019-08-06 2 9 2 282
2019-08-07 0 11 0 281
2019-08-08 0 0 0 278
2019-08-09 0 0 0 279
2019-08-10 0 4 4 280
2019-08-11 0 1 6 273
2019-08-12 3 13 1 286
2019-08-13 1 5 2 289
2019-08-14 0 7 1 269
2019-08-15 0 0 1 262
2019-08-16 1 2 0 238
2019-08-17 2 6 0 229
2019-08-18 0 2 2 260
2019-08-19 0 0 0 243
2019-08-20 0 6 1 180
2019-08-21 0 1 0 246
2019-08-22 0 2 0 270
2019-08-23 1 8 1 268
2019-08-24 0 0 1 288
2019-08-25 1 3 1 280
2019-08-26 1 3 0 265
2019-08-27 0 0 3 252
2019-08-28 1 1 0 264
2019-08-29 0 0 0 269
2019-08-30 1 1 0 281
2019-08-31 1 2 0 264
July 2019 26 275 32 326
June 2019 25 241 45 323
May 2019 30 641 23 308
April 2019 27 241 37 279
2019-04-01 2 9 0 231
2019-04-02 3 23 1 279
2019-04-03 2 17 3 270
2019-04-04 0 11 2 242
2019-04-05 0 15 2 215
2019-04-06 2 6 3 211
2019-04-07 0 1 2 199
2019-04-08 0 1 0 206
2019-04-09 0 0 2 212
2019-04-10 1 1 3 193
2019-04-11 1 2 6 196
2019-04-12 0 6 3 188
2019-04-13 1 10 0 192
2019-04-14 0 9 2 202
2019-04-15 1 23 1 189
2019-04-16 3 14 1 191
2019-04-17 0 8 1 242
2019-04-18 3 29 0 249
2019-04-19 1 7 1 248
2019-04-20 1 6 1 243
2019-04-21 0 4 0 226
2019-04-22 0 1 0 182
2019-04-23 0 2 0 154
2019-04-24 0 0 1 71
2019-04-25 3 7 1 150
2019-04-26 1 4 0 184
2019-04-27 2 4 1 186
2019-04-28 0 13 0 229
2019-04-29 0 8 0 194
2019-04-30 0 0 0 182
March 2019 32 371 47 272
February 2019 21 322 29 226
January 2019 44 319 70 219
2019-01-01 2 8 4 153
2019-01-02 1 5 5 159
2019-01-03 0 4 0 52
2019-01-04 0 4 3 113
2019-01-05 3 13 3 120
2019-01-06 1 6 2 116
2019-01-07 0 2 5 112
2019-01-08 4 11 2 164
2019-01-09 2 14 5 186
2019-01-10 0 6 0 183
2019-01-11 3 17 0 188
2019-01-12 1 58 1 195
2019-01-13 3 54 3 187
2019-01-14 5 30 1 184
2019-01-15 0 2 1 181
2019-01-16 2 9 0 192
2019-01-17 1 7 2 188
2019-01-18 1 11 2 181
2019-01-19 1 10 3 219
2019-01-20 0 5 4 193
2019-01-21 0 1 6 201
2019-01-22 1 5 4 197
2019-01-23 2 2 2 217
2019-01-24 1 1 0 192
2019-01-25 1 1 2 186
2019-01-26 2 9 1 190
2019-01-27 1 5 2 199
2019-01-28 2 3 4 189
2019-01-29 0 1 1 180
2019-01-30 1 2 0 193
2019-01-31 3 13 2 204
* 2018 352 5347 483 386
December 2018 33 344 67 249
2018-12-01 0 11 5 111
2018-12-02 1 18 2 123
2018-12-03 2 12 6 158
2018-12-04 4 46 2 164
2018-12-05 0 7 2 166
2018-12-06 2 14 2 173
2018-12-07 0 2 2 249
2018-12-08 0 13 1 207
2018-12-09 1 3 3 187
2018-12-15 2 12 1 170
2018-12-16 4 24 2 169
2018-12-17 2 21 6 179
2018-12-18 1 17 2 169
2018-12-19 1 8 1 155
2018-12-20 1 16 5 159
2018-12-21 0 0 3 46
2018-12-22 1 19 3 50
2018-12-23 2 11 2 40
2018-12-24 0 1 1 59
2018-12-25 1 9 5 51
2018-12-26 1 5 1 66
2018-12-27 1 19 5 54
2018-12-28 1 4 0 149
2018-12-29 2 5 1 164
2018-12-30 1 33 2 146
2018-12-31 2 14 2 151
November 2018 30 324 17 376
October 2018 16 214 11 386
September 2018 13 138 21 137
August 2018 29 838 54 170
July 2018 47 438 37 135
June 2018 67 1136 59 167
2018-06-01 0 18 1 154
2018-06-02 0 20 1 138
2018-06-03 2 55 1 138
2018-06-04 3 72 2 140
2018-06-05 1 20 1 144
2018-06-06 1 3 0 138
2018-06-07 3 22 0 122
2018-06-08 2 32 0 137
2018-06-09 0 51 0 143
2018-06-10 1 50 2 158
2018-06-11 2 40 1 167
2018-06-12 3 24 1 153
2018-06-13 3 57 1 153
2018-06-14 1 6 1 139
2018-06-15 2 65 1 127
2018-06-16 3 76 9 153
2018-06-17 6 33 4 157
2018-06-18 7 107 5 160
2018-06-19 4 28 1 138
2018-06-20 6 83 3 150
2018-06-21 2 71 4 157
2018-06-22 7 91 2 153
2018-06-23 1 74 3 141
2018-06-24 2 13 1 141
2018-06-25 1 11 1 146
2018-06-26 1 4 4 133
2018-06-27 1 6 1 146
2018-06-28 1 1 4 150
2018-06-29 0 2 2 134
2018-06-30 1 1 2 126
May 2018 37 485 67 163
April 2018 16 227 23 134
March 2018 29 402 50 62
February 2018 11 349 28 49
January 2018 24 452 49 59
2018-01-01 0 3 1 44
2018-01-02 2 20 3 47
2018-01-03 0 8 3 50
2018-01-04 0 4 0 47
2018-01-05 0 12 1 46
2018-01-06 1 12 4 46
2018-01-07 1 19 5 50
2018-01-08 0 14 1 51
2018-01-09 1 26 2 48
2018-01-10 2 11 0 43
2018-01-11 0 13 0 39
2018-01-12 0 7 2 37
2018-01-13 0 3 0 34
2018-01-14 2 23 3 44
2018-01-15 0 16 1 52
2018-01-16 1 13 1 44
2018-01-17 1 2 0 35
2018-01-18 1 12 3 48
2018-01-19 2 7 2 47
2018-01-20 3 37 1 48
2018-01-21 1 34 3 59
2018-01-22 1 30 4 45
2018-01-23 1 12 0 47
2018-01-24 0 29 3 42
2018-01-25 0 8 1 40
2018-01-26 1 25 2 42
2018-01-27 0 7 0 41
2018-01-28 1 15 1 38
2018-01-29 1 12 0 39
2018-01-30 1 4 1 36
2018-01-31 0 14 1 37
* 2017 317 1779 656 113
December 2017 37 266 46 64
November 2017 67 672 81 100
October 2017 17 191 30 58
September 2017 76 456 148 86
August 2017 120 194 351 113

Season Info

SCW Season 44
Location: Op UGL@USWEST
Open: Mar 1 - Apr 29
1v1
RankPlayerRecord
1 L-Mx]jh93-45
2 Momo[gK]93-61
3 L-Mx]GoM54-7
4 gG]EaZy-93-50
5 L-Mx]Don~48-7

2v2
RankPlayerRecord
1 Henessy56-0
2 L-Mx]GoM56-0
3 ThaNaThoZ~79-48
4 GanGstEr]Rand0M113-81
5 pGf]SuperWilcha53-42

Prize Pool:
RankModePrize
11v1$500
12v2$250

Help keep the league active.

LiveStreams

Powered by EzPortal