+- +-

+-Recent Topics

[News] SCW Season 44 - 1v1 Season End Tournament Announcement by gG]EaZy- May 06, 2024, 07:25:44 pm
[General Discussion ] SCW Season 44 - 1v1 & 2v2 Report Thread by Lucas May 05, 2024, 10:45:06 pm
[General Discussion ] TEAM CANCUN NEVER LOSS WHERE IS HENESSY AND GOM by Ridd1cK[DFWM] April 30, 2024, 08:49:06 pm
[General Discussion ] Top 8 finals by Ridd1cK[DFWM] April 29, 2024, 07:14:36 pm
[General Discussion ] Sniper.scope by Ridd1cK[DFWM] April 29, 2024, 04:55:35 pm

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats

Members
Total Members: 3392
Latest: Gang]BlackDuck
New This Month: 0
New This Week: 0
New Today: 0
Stats
Total Posts: 26250
Total Topics: 2408
Most Online Today: 640
Most Online Ever: 3142
(January 23, 2020, 05:58:40 am)
Users Online
Members: 5
Guests: 631
Total: 636

StarCraft World - Statistics Center

General Statistics

Total Members:
3392
Total Posts:
26250
Total Topics:
2408
Total Categories:
8
Users Online:
636
Most Online:
3142 - January 23, 2020, 05:58:40 am
Online Today:
640
Average registrations per day:
3.71
Average posts per day:
11.12
Average topics per day:
1.06
Total Boards:
18
Latest Member:
Gang]BlackDuck
Average online per day:
259.39
Male to Female Ratio:
15.8:1

Top Topic Starters

Most Time Online

LivE.SworD
163d 11h 3m
FaINeR
110d 20m
sNipEr.ScopE
68d 5h 7m
HyDrA
53d 14h 46m
Think-Fast
47d 9h 45m
DinGo07
46d 12h 21m
GohaN
42d 9h 8m
Momo85
31d 13h 37m
L-Mx]JoSe~
31d 10h 21m
DryFly
29d 8h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 191 1396 5656 1120
May 2024 0 38 492 1120
April 2024 21 247 2210 653
March 2024 45 383 2472 435
February 2024 93 446 456 376
January 2024 32 282 26 589
2024-01-01 1 6 1 279
2024-01-02 0 8 1 390
2024-01-03 2 9 2 285
2024-01-04 0 8 0 282
2024-01-05 0 4 1 291
2024-01-06 0 3 0 307
2024-01-07 0 5 0 346
2024-01-08 0 7 0 369
2024-01-09 1 1 1 355
2024-01-10 0 1 0 315
2024-01-11 3 14 0 318
2024-01-12 1 4 1 341
2024-01-13 1 9 0 351
2024-01-14 1 10 2 479
2024-01-15 2 17 0 416
2024-01-16 3 20 3 466
2024-01-17 4 13 4 438
2024-01-18 1 3 1 375
2024-01-19 0 15 2 387
2024-01-20 1 2 0 382
2024-01-21 1 3 0 395
2024-01-22 1 9 1 411
2024-01-23 2 17 1 376
2024-01-24 0 10 0 441
2024-01-25 1 11 0 379
2024-01-26 0 7 0 428
2024-01-27 1 18 0 514
2024-01-28 0 9 0 576
2024-01-29 0 12 0 560
2024-01-30 1 6 3 589
2024-01-31 4 21 2 544
* 2023 288 3757 359 1090
December 2023 27 318 35 443
November 2023 18 181 38 598
October 2023 31 384 32 695
2023-10-01 4 43 1 302
2023-10-02 0 24 0 476
2023-10-03 0 6 1 651
2023-10-04 1 32 0 695
2023-10-05 0 0 1 570
2023-10-06 1 3 0 497
2023-10-07 2 3 1 418
2023-10-08 0 2 0 381
2023-10-09 2 12 0 379
2023-10-10 0 4 2 479
2023-10-11 0 9 0 377
2023-10-12 1 10 0 419
2023-10-13 2 10 4 531
2023-10-14 0 8 1 467
2023-10-15 2 19 2 481
2023-10-16 1 24 1 606
2023-10-17 1 4 1 409
2023-10-18 1 8 1 412
2023-10-19 2 3 1 605
2023-10-20 0 0 2 314
2023-10-21 2 13 1 331
2023-10-22 1 3 3 377
2023-10-23 0 2 1 508
2023-10-24 1 3 3 419
2023-10-25 0 6 3 444
2023-10-26 2 6 1 439
2023-10-27 2 86 1 404
2023-10-28 2 33 0 395
2023-10-29 0 3 0 389
2023-10-30 0 4 0 365
2023-10-31 1 1 0 395
September 2023 24 252 26 722
August 2023 31 600 52 543
July 2023 25 262 41 505
June 2023 14 238 24 555
May 2023 24 399 16 550
April 2023 20 285 32 454
March 2023 18 181 19 600
2023-03-01 4 12 0 338
2023-03-02 0 1 2 474
2023-03-03 0 5 0 202
2023-03-04 1 5 0 559
2023-03-05 1 10 3 553
2023-03-06 1 9 0 590
2023-03-07 1 32 2 313
2023-03-08 0 7 0 555
2023-03-09 0 1 1 593
2023-03-10 0 6 0 544
2023-03-11 0 2 0 532
2023-03-12 0 0 0 382
2023-03-13 0 0 0 582
2023-03-14 1 2 1 600
2023-03-15 1 4 1 572
2023-03-16 1 2 0 555
2023-03-17 0 0 0 231
2023-03-18 0 0 0 182
2023-03-19 1 2 1 199
2023-03-20 1 2 0 573
2023-03-21 0 1 1 348
2023-03-22 0 1 0 546
2023-03-23 0 0 0 388
2023-03-24 0 0 0 277
2023-03-25 1 4 2 203
2023-03-26 0 3 1 404
2023-03-27 0 0 0 437
2023-03-28 1 5 0 171
2023-03-29 1 31 1 325
2023-03-30 0 14 1 287
2023-03-31 2 20 2 446
February 2023 23 460 16 372
January 2023 33 197 28 1090
* 2022 360 4625 368 575
December 2022 26 394 29 575
November 2022 25 155 31 291
October 2022 19 167 31 276
September 2022 23 123 17 395
August 2022 22 308 34 217
2022-08-01 0 4 0 144
2022-08-02 1 2 1 148
2022-08-03 3 16 4 159
2022-08-04 1 6 3 163
2022-08-05 0 3 2 166
2022-08-06 1 19 1 167
2022-08-07 1 4 3 160
2022-08-08 0 2 1 162
2022-08-09 0 6 1 167
2022-08-10 0 3 0 162
2022-08-11 0 10 2 164
2022-08-12 1 9 1 173
2022-08-13 1 7 0 161
2022-08-14 1 6 1 163
2022-08-15 2 11 0 153
2022-08-16 1 43 0 162
2022-08-17 0 42 1 166
2022-08-18 0 4 2 148
2022-08-19 0 0 0 137
2022-08-20 1 19 1 133
2022-08-21 1 8 1 132
2022-08-22 2 21 1 137
2022-08-23 1 30 0 148
2022-08-24 1 12 0 161
2022-08-25 0 3 1 207
2022-08-26 0 0 2 217
2022-08-27 0 8 1 161
2022-08-28 1 2 0 153
2022-08-29 1 5 2 196
2022-08-30 0 0 1 162
2022-08-31 1 3 1 151
July 2022 30 424 19 211
June 2022 37 499 26 216
May 2022 28 539 18 178
April 2022 33 498 35 173
March 2022 36 552 34 171
February 2022 37 460 40 195
January 2022 44 506 54 198
* 2021 340 3580 464 476
December 2021 36 260 49 212
November 2021 27 152 42 238
October 2021 28 395 24 351
September 2021 30 119 42 430
August 2021 11 174 36 476
2021-08-01 0 17 3 388
2021-08-02 1 6 1 367
2021-08-03 0 6 0 365
2021-08-04 0 12 0 364
2021-08-05 1 11 1 374
2021-08-06 1 7 3 377
2021-08-07 0 16 0 404
2021-08-08 0 4 1 427
2021-08-09 0 9 2 433
2021-08-10 0 6 1 439
2021-08-11 0 1 2 441
2021-08-12 0 5 2 392
2021-08-13 0 6 1 404
2021-08-14 0 3 2 393
2021-08-15 0 10 0 387
2021-08-16 0 3 0 419
2021-08-17 0 8 3 388
2021-08-18 2 13 1 404
2021-08-19 0 8 0 395
2021-08-20 0 4 2 425
2021-08-21 0 2 0 444
2021-08-22 0 0 1 476
2021-08-23 1 1 1 431
2021-08-24 1 4 1 407
2021-08-25 1 1 3 421
2021-08-26 0 2 2 416
2021-08-27 0 0 1 430
2021-08-28 1 2 0 423
2021-08-29 1 2 2 404
2021-08-30 0 2 0 374
2021-08-31 1 3 0 360
July 2021 15 426 34 450
June 2021 43 492 56 410
May 2021 22 314 34 369
2021-05-01 2 2 1 268
2021-05-02 0 0 3 267
2021-05-03 0 0 3 300
2021-05-04 0 0 1 286
2021-05-05 1 6 0 266
2021-05-06 0 11 1 313
2021-05-07 0 12 1 279
2021-05-08 0 5 1 281
2021-05-09 0 2 1 280
2021-05-10 0 3 0 293
2021-05-11 1 3 0 286
2021-05-12 3 22 0 287
2021-05-13 0 9 2 297
2021-05-14 0 1 3 272
2021-05-15 0 0 2 258
2021-05-16 1 6 2 262
2021-05-17 1 4 2 265
2021-05-18 2 9 1 277
2021-05-19 1 13 0 262
2021-05-20 0 10 3 280
2021-05-21 1 2 1 272
2021-05-22 2 3 0 298
2021-05-23 1 12 1 308
2021-05-24 2 21 0 328
2021-05-25 1 14 0 309
2021-05-26 2 33 1 318
2021-05-27 1 42 0 369
2021-05-28 0 25 0 332
2021-05-29 0 20 1 360
2021-05-30 0 7 2 208
2021-05-31 0 17 1 215
April 2021 23 207 19 323
2021-04-01 1 1 0 317
2021-04-02 0 4 0 321
2021-04-03 2 16 0 323
2021-04-04 2 12 1 318
2021-04-05 2 18 1 317
2021-04-06 0 11 0 239
2021-04-07 0 20 0 250
2021-04-08 2 7 0 247
2021-04-09 1 9 0 264
2021-04-10 1 5 2 257
2021-04-11 0 0 1 291
2021-04-12 0 0 1 261
2021-04-13 0 4 0 280
2021-04-14 0 0 1 253
2021-04-15 0 0 0 277
2021-04-16 4 10 1 274
2021-04-17 0 5 1 294
2021-04-18 1 9 0 301
2021-04-19 1 3 2 249
2021-04-20 0 0 0 302
2021-04-21 1 1 1 256
2021-04-22 1 21 2 263
2021-04-23 0 7 1 264
2021-04-24 0 13 0 279
2021-04-25 1 7 0 301
2021-04-26 0 5 0 289
2021-04-27 1 9 1 294
2021-04-28 1 4 1 281
2021-04-29 1 4 1 298
2021-04-30 0 2 1 286
March 2021 44 400 37 383
February 2021 31 354 42 341
January 2021 30 287 49 389
* 2020 479 3644 674 3142
December 2020 34 360 58 398
November 2020 39 466 54 1268
October 2020 31 322 52 419
September 2020 45 331 72 401
August 2020 26 263 42 488
July 2020 42 185 47 417
June 2020 53 212 61 319
May 2020 47 381 92 608
April 2020 78 614 90 973
March 2020 34 236 38 1478
2020-03-01 1 2 1 238
2020-03-02 0 0 2 260
2020-03-03 0 1 1 695
2020-03-04 0 0 0 845
2020-03-05 0 0 1 262
2020-03-06 0 0 0 406
2020-03-07 1 1 0 301
2020-03-08 0 0 3 231
2020-03-09 5 6 0 252
2020-03-10 0 0 2 264
2020-03-11 1 5 0 617
2020-03-12 1 2 1 821
2020-03-13 0 6 1 1478
2020-03-14 2 10 0 753
2020-03-15 1 10 0 1071
2020-03-16 0 6 3 611
2020-03-17 0 0 0 628
2020-03-18 0 0 1 374
2020-03-19 2 3 1 394
2020-03-20 1 3 1 338
2020-03-21 0 0 1 295
2020-03-22 1 5 0 302
2020-03-23 2 8 1 317
2020-03-24 0 2 1 354
2020-03-25 2 3 3 330
2020-03-26 1 9 3 274
2020-03-27 2 9 3 290
2020-03-28 3 19 2 265
2020-03-29 2 16 2 309
2020-03-30 5 68 1 310
2020-03-31 1 42 3 301
February 2020 21 137 37 1003
January 2020 29 137 31 3142
* 2019 289 3200 446 1400
December 2019 18 214 43 1400
November 2019 23 136 53 954
October 2019 10 164 14 303
September 2019 16 139 23 298
August 2019 17 137 30 300
July 2019 26 275 32 326
June 2019 25 241 45 323
May 2019 30 641 23 308
April 2019 27 241 37 279
March 2019 32 371 47 272
February 2019 21 322 29 226
January 2019 44 319 70 219
* 2018 352 5347 483 386
December 2018 33 344 67 249
2018-12-01 0 11 5 111
2018-12-02 1 18 2 123
2018-12-03 2 12 6 158
2018-12-04 4 46 2 164
2018-12-05 0 7 2 166
2018-12-06 2 14 2 173
2018-12-07 0 2 2 249
2018-12-08 0 13 1 207
2018-12-09 1 3 3 187
2018-12-15 2 12 1 170
2018-12-16 4 24 2 169
2018-12-17 2 21 6 179
2018-12-18 1 17 2 169
2018-12-19 1 8 1 155
2018-12-20 1 16 5 159
2018-12-21 0 0 3 46
2018-12-22 1 19 3 50
2018-12-23 2 11 2 40
2018-12-24 0 1 1 59
2018-12-25 1 9 5 51
2018-12-26 1 5 1 66
2018-12-27 1 19 5 54
2018-12-28 1 4 0 149
2018-12-29 2 5 1 164
2018-12-30 1 33 2 146
2018-12-31 2 14 2 151
November 2018 30 324 17 376
October 2018 16 214 11 386
September 2018 13 138 21 137
August 2018 29 838 54 170
July 2018 47 438 37 135
2018-07-01 2 6 0 120
2018-07-02 1 3 2 125
2018-07-03 1 2 1 131
2018-07-04 1 8 2 129
2018-07-05 1 19 0 134
2018-07-06 2 18 2 122
2018-07-07 3 18 0 126
2018-07-08 4 26 1 121
2018-07-09 1 11 2 117
2018-07-10 2 8 1 124
2018-07-11 2 18 0 131
2018-07-12 2 13 1 129
2018-07-13 1 15 4 125
2018-07-14 3 10 3 118
2018-07-15 0 9 0 132
2018-07-16 1 10 2 134
2018-07-17 0 6 1 126
2018-07-18 0 2 2 131
2018-07-19 1 8 0 121
2018-07-20 2 11 2 121
2018-07-21 0 11 0 132
2018-07-22 1 7 1 128
2018-07-23 3 12 3 131
2018-07-24 2 22 1 128
2018-07-25 1 26 0 135
2018-07-26 1 15 0 125
2018-07-27 1 22 2 133
2018-07-28 3 14 1 135
2018-07-29 1 16 2 135
2018-07-30 3 53 0 128
2018-07-31 1 19 1 122
June 2018 67 1136 59 167
May 2018 37 485 67 163
April 2018 16 227 23 134
March 2018 29 402 50 62
February 2018 11 349 28 49
January 2018 24 452 49 59
2018-01-01 0 3 1 44
2018-01-02 2 20 3 47
2018-01-03 0 8 3 50
2018-01-04 0 4 0 47
2018-01-05 0 12 1 46
2018-01-06 1 12 4 46
2018-01-07 1 19 5 50
2018-01-08 0 14 1 51
2018-01-09 1 26 2 48
2018-01-10 2 11 0 43
2018-01-11 0 13 0 39
2018-01-12 0 7 2 37
2018-01-13 0 3 0 34
2018-01-14 2 23 3 44
2018-01-15 0 16 1 52
2018-01-16 1 13 1 44
2018-01-17 1 2 0 35
2018-01-18 1 12 3 48
2018-01-19 2 7 2 47
2018-01-20 3 37 1 48
2018-01-21 1 34 3 59
2018-01-22 1 30 4 45
2018-01-23 1 12 0 47
2018-01-24 0 29 3 42
2018-01-25 0 8 1 40
2018-01-26 1 25 2 42
2018-01-27 0 7 0 41
2018-01-28 1 15 1 38
2018-01-29 1 12 0 39
2018-01-30 1 4 1 36
2018-01-31 0 14 1 37
* 2017 317 1779 656 113
December 2017 37 266 46 64
November 2017 67 672 81 100
October 2017 17 191 30 58
September 2017 76 456 148 86
August 2017 120 194 351 113

Season Info

SCW Season 44
Location: Op UGL@USWEST
Open: Mar 1 - Apr 29
1v1
RankPlayerRecord
1 L-Mx]jh93-45
2 Momo[gK]93-61
3 L-Mx]GoM54-7
4 gG]EaZy-93-50
5 L-Mx]Don~48-7

2v2
RankPlayerRecord
1 Henessy56-0
2 L-Mx]GoM56-0
3 ThaNaThoZ~79-48
4 GanGstEr]Rand0M113-81
5 pGf]SuperWilcha53-42

Prize Pool:
RankModePrize
11v1$500
12v2$250

Help keep the league active.

LiveStreams

Powered by EzPortal