+- +-

+-Recent Topics

[News] SCW Season 44 - 1v1 Season End Tournament Announcement by HyDrA Today at 01:24:27 am
[General Discussion ] SCW Season 44 - 1v1 & 2v2 Report Thread by leostorm444 April 30, 2024, 09:23:22 pm
[General Discussion ] TEAM CANCUN NEVER LOSS WHERE IS HENESSY AND GOM by Ridd1cK[DFWM] April 30, 2024, 08:49:06 pm
[General Discussion ] Top 8 finals by Ridd1cK[DFWM] April 29, 2024, 07:14:36 pm
[General Discussion ] Sniper.scope by Ridd1cK[DFWM] April 29, 2024, 04:55:35 pm

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats

Members
Total Members: 3392
Latest: Gang]BlackDuck
New This Month: 0
New This Week: 0
New Today: 0
Stats
Total Posts: 26229
Total Topics: 2408
Most Online Today: 783
Most Online Ever: 3142
(January 23, 2020, 05:58:40 am)
Users Online
Members: 8
Guests: 714
Total: 722

StarCraft World - Statistics Center

General Statistics

Total Members:
3392
Total Posts:
26229
Total Topics:
2408
Total Categories:
8
Users Online:
722
Most Online:
3142 - January 23, 2020, 05:58:40 am
Online Today:
783
Average registrations per day:
3.56
Average posts per day:
11.13
Average topics per day:
1.07
Total Boards:
18
Latest Member:
Gang]BlackDuck
Average online per day:
258.16
Male to Female Ratio:
15.8:1

Top Topic Starters

Most Time Online

LivE.SworD
163d 10h 45m
FaINeR
109d 23h 6m
sNipEr.ScopE
68d 4h 44m
HyDrA
53d 12h 41m
Think-Fast
47d 9h 45m
DinGo07
46d 12h 18m
GohaN
42d 8h 59m
Momo85
31d 13h 37m
L-Mx]JoSe~
31d 10h 21m
DryFly
29d 8h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 191 1362 5281 783
May 2024 0 4 117 783
April 2024 21 247 2210 653
March 2024 45 383 2472 435
February 2024 93 446 456 376
January 2024 32 282 26 589
* 2023 288 3757 359 1090
December 2023 27 318 35 443
November 2023 18 181 38 598
2023-11-01 0 0 2 350
2023-11-02 0 0 5 326
2023-11-03 1 4 7 303
2023-11-04 0 0 2 333
2023-11-05 0 0 0 379
2023-11-06 1 3 1 359
2023-11-07 0 6 0 312
2023-11-08 1 14 0 282
2023-11-09 0 5 1 385
2023-11-10 0 2 3 338
2023-11-11 1 3 1 435
2023-11-12 1 7 1 482
2023-11-13 3 16 0 385
2023-11-14 2 14 2 348
2023-11-15 1 18 2 368
2023-11-16 0 6 2 405
2023-11-17 1 12 2 394
2023-11-18 2 18 1 392
2023-11-19 0 5 0 359
2023-11-20 0 3 1 312
2023-11-21 1 2 0 429
2023-11-22 0 4 0 373
2023-11-23 0 4 0 383
2023-11-24 0 3 1 468
2023-11-25 0 3 1 452
2023-11-26 2 12 0 446
2023-11-27 0 4 1 319
2023-11-28 0 4 0 339
2023-11-29 1 4 1 270
2023-11-30 0 5 1 598
October 2023 31 384 32 695
September 2023 24 252 26 722
August 2023 31 600 52 543
July 2023 25 262 41 505
June 2023 14 238 24 555
2023-06-01 4 7 0 515
2023-06-02 0 2 0 457
2023-06-03 1 9 0 524
2023-06-04 0 4 0 539
2023-06-05 0 9 0 483
2023-06-06 0 16 0 528
2023-06-07 0 50 1 383
2023-06-08 0 16 0 383
2023-06-09 0 1 0 539
2023-06-10 0 5 0 534
2023-06-11 0 17 0 469
2023-06-12 0 11 1 463
2023-06-13 0 1 7 555
2023-06-14 0 0 0 365
2023-06-15 1 5 0 476
2023-06-16 0 8 1 368
2023-06-17 0 3 0 409
2023-06-18 0 7 1 455
2023-06-19 0 10 0 349
2023-06-20 1 10 1 313
2023-06-21 0 3 4 405
2023-06-22 1 3 0 443
2023-06-23 0 1 2 481
2023-06-24 0 0 1 280
2023-06-25 0 5 1 314
2023-06-26 0 0 2 337
2023-06-27 1 7 1 549
2023-06-28 2 2 0 359
2023-06-29 2 15 0 372
2023-06-30 1 11 1 385
May 2023 24 399 16 550
April 2023 20 285 32 454
March 2023 18 181 19 600
February 2023 23 460 16 372
January 2023 33 197 28 1090
* 2022 360 4625 368 575
December 2022 26 394 29 575
November 2022 25 155 31 291
October 2022 19 167 31 276
September 2022 23 123 17 395
August 2022 22 308 34 217
2022-08-01 0 4 0 144
2022-08-02 1 2 1 148
2022-08-03 3 16 4 159
2022-08-04 1 6 3 163
2022-08-05 0 3 2 166
2022-08-06 1 19 1 167
2022-08-07 1 4 3 160
2022-08-08 0 2 1 162
2022-08-09 0 6 1 167
2022-08-10 0 3 0 162
2022-08-11 0 10 2 164
2022-08-12 1 9 1 173
2022-08-13 1 7 0 161
2022-08-14 1 6 1 163
2022-08-15 2 11 0 153
2022-08-16 1 43 0 162
2022-08-17 0 42 1 166
2022-08-18 0 4 2 148
2022-08-19 0 0 0 137
2022-08-20 1 19 1 133
2022-08-21 1 8 1 132
2022-08-22 2 21 1 137
2022-08-23 1 30 0 148
2022-08-24 1 12 0 161
2022-08-25 0 3 1 207
2022-08-26 0 0 2 217
2022-08-27 0 8 1 161
2022-08-28 1 2 0 153
2022-08-29 1 5 2 196
2022-08-30 0 0 1 162
2022-08-31 1 3 1 151
July 2022 30 424 19 211
June 2022 37 499 26 216
May 2022 28 539 18 178
April 2022 33 498 35 173
March 2022 36 552 34 171
February 2022 37 460 40 195
January 2022 44 506 54 198
* 2021 340 3580 464 476
December 2021 36 260 49 212
2021-12-01 2 3 1 160
2021-12-02 1 4 2 160
2021-12-03 2 10 4 170
2021-12-04 1 2 2 175
2021-12-05 1 3 3 160
2021-12-06 0 3 0 165
2021-12-07 2 3 3 158
2021-12-08 1 1 4 157
2021-12-09 3 6 6 177
2021-12-10 0 11 2 183
2021-12-11 0 2 3 175
2021-12-12 1 4 0 154
2021-12-13 1 5 0 169
2021-12-14 0 3 1 160
2021-12-15 2 3 1 151
2021-12-16 1 15 0 148
2021-12-17 0 5 0 151
2021-12-18 2 6 0 144
2021-12-19 0 6 2 148
2021-12-20 2 4 1 161
2021-12-21 2 12 1 157
2021-12-22 0 6 2 152
2021-12-23 1 8 2 146
2021-12-24 2 9 2 130
2021-12-25 4 6 1 132
2021-12-26 1 11 1 152
2021-12-27 0 5 0 157
2021-12-28 0 3 0 170
2021-12-29 2 44 4 205
2021-12-30 1 41 1 212
2021-12-31 1 16 0 158
November 2021 27 152 42 238
October 2021 28 395 24 351
September 2021 30 119 42 430
August 2021 11 174 36 476
July 2021 15 426 34 450
June 2021 43 492 56 410
May 2021 22 314 34 369
April 2021 23 207 19 323
March 2021 44 400 37 383
February 2021 31 354 42 341
2021-02-01 1 15 3 302
2021-02-02 0 1 0 279
2021-02-03 0 2 1 278
2021-02-04 1 4 1 300
2021-02-05 0 43 0 276
2021-02-06 1 10 0 293
2021-02-07 2 5 0 290
2021-02-08 0 1 0 302
2021-02-09 1 3 4 322
2021-02-10 1 6 0 329
2021-02-11 4 37 0 322
2021-02-12 0 10 1 304
2021-02-13 0 11 1 307
2021-02-14 1 12 2 292
2021-02-15 0 7 0 309
2021-02-16 0 9 0 335
2021-02-17 0 12 2 293
2021-02-18 1 24 4 295
2021-02-19 3 31 4 283
2021-02-20 1 17 0 214
2021-02-21 2 5 4 181
2021-02-22 1 5 5 233
2021-02-23 1 13 2 236
2021-02-24 1 6 1 274
2021-02-25 2 22 3 292
2021-02-26 0 7 3 297
2021-02-27 3 25 1 306
2021-02-28 4 11 0 341
January 2021 30 287 49 389
* 2020 479 3644 674 3142
December 2020 34 360 58 398
November 2020 39 466 54 1268
October 2020 31 322 52 419
September 2020 45 331 72 401
August 2020 26 263 42 488
July 2020 42 185 47 417
June 2020 53 212 61 319
2020-06-01 2 8 2 280
2020-06-02 1 7 2 298
2020-06-03 4 10 3 319
2020-06-04 0 1 2 293
2020-06-05 4 21 1 246
2020-06-06 1 2 1 242
2020-06-07 3 5 1 318
2020-06-08 4 7 3 289
2020-06-09 2 7 1 291
2020-06-10 3 6 1 143
2020-06-11 3 7 3 153
2020-06-12 3 5 3 134
2020-06-13 4 5 1 141
2020-06-14 1 6 3 152
2020-06-15 2 15 3 140
2020-06-16 1 10 0 141
2020-06-17 0 7 0 139
2020-06-18 1 7 0 125
2020-06-19 1 4 2 112
2020-06-20 1 12 3 115
2020-06-21 0 2 5 110
2020-06-22 2 4 3 132
2020-06-23 1 3 1 147
2020-06-24 0 5 2 124
2020-06-25 2 7 1 127
2020-06-26 0 2 4 136
2020-06-27 1 3 2 122
2020-06-28 3 16 2 148
2020-06-29 0 10 2 133
2020-06-30 3 8 4 123
May 2020 47 381 92 608
April 2020 78 614 90 973
March 2020 34 236 38 1478
February 2020 21 137 37 1003
January 2020 29 137 31 3142
* 2019 289 3200 446 1400
December 2019 18 214 43 1400
November 2019 23 136 53 954
2019-11-01 0 4 1 276
2019-11-02 1 8 0 295
2019-11-03 0 6 0 283
2019-11-04 0 1 0 264
2019-11-05 0 2 0 273
2019-11-06 1 2 0 280
2019-11-07 0 2 5 272
2019-11-08 0 1 8 250
2019-11-09 0 1 5 245
2019-11-10 2 7 3 238
2019-11-11 0 19 0 266
2019-11-12 2 18 4 300
2019-11-13 1 7 1 270
2019-11-14 0 2 2 468
2019-11-15 3 4 2 676
2019-11-16 4 5 3 558
2019-11-17 0 8 4 391
2019-11-18 0 1 1 328
2019-11-19 2 4 2 351
2019-11-20 0 2 0 252
2019-11-21 2 3 3 954
2019-11-22 0 6 1 251
2019-11-23 1 3 1 377
2019-11-24 0 5 0 311
2019-11-25 0 0 3 243
2019-11-26 1 2 2 242
2019-11-27 1 2 0 247
2019-11-28 1 9 1 262
2019-11-29 0 0 1 252
2019-11-30 1 2 0 253
October 2019 10 164 14 303
2019-10-01 1 18 1 274
2019-10-02 1 9 0 267
2019-10-03 1 16 0 272
2019-10-04 0 5 0 291
2019-10-05 0 2 0 294
2019-10-06 0 4 0 290
2019-10-07 0 0 1 286
2019-10-08 2 8 0 287
2019-10-09 0 4 0 273
2019-10-10 0 3 0 303
2019-10-11 0 4 0 283
2019-10-12 0 8 0 280
2019-10-13 0 6 0 276
2019-10-14 0 2 1 277
2019-10-15 0 2 0 282
2019-10-16 0 0 0 286
2019-10-17 0 4 1 260
2019-10-18 0 8 0 262
2019-10-19 0 6 0 260
2019-10-20 1 14 0 266
2019-10-21 0 0 2 274
2019-10-22 0 5 2 265
2019-10-23 0 1 0 228
2019-10-24 1 6 0 230
2019-10-25 0 6 0 236
2019-10-26 0 1 0 237
2019-10-27 0 3 3 226
2019-10-28 1 8 0 287
2019-10-29 1 6 0 260
2019-10-30 0 2 1 268
2019-10-31 1 3 2 279
September 2019 16 139 23 298
August 2019 17 137 30 300
2019-08-01 1 11 2 287
2019-08-02 1 15 0 290
2019-08-03 0 0 1 300
2019-08-04 0 14 0 273
2019-08-05 0 10 1 285
2019-08-06 2 9 2 282
2019-08-07 0 11 0 281
2019-08-08 0 0 0 278
2019-08-09 0 0 0 279
2019-08-10 0 4 4 280
2019-08-11 0 1 6 273
2019-08-12 3 13 1 286
2019-08-13 1 5 2 289
2019-08-14 0 7 1 269
2019-08-15 0 0 1 262
2019-08-16 1 2 0 238
2019-08-17 2 6 0 229
2019-08-18 0 2 2 260
2019-08-19 0 0 0 243
2019-08-20 0 6 1 180
2019-08-21 0 1 0 246
2019-08-22 0 2 0 270
2019-08-23 1 8 1 268
2019-08-24 0 0 1 288
2019-08-25 1 3 1 280
2019-08-26 1 3 0 265
2019-08-27 0 0 3 252
2019-08-28 1 1 0 264
2019-08-29 0 0 0 269
2019-08-30 1 1 0 281
2019-08-31 1 2 0 264
July 2019 26 275 32 326
June 2019 25 241 45 323
May 2019 30 641 23 308
April 2019 27 241 37 279
March 2019 32 371 47 272
February 2019 21 322 29 226
January 2019 44 319 70 219
* 2018 352 5347 483 386
December 2018 33 344 67 249
November 2018 30 324 17 376
2018-11-01 2 14 0 223
2018-11-02 1 15 1 283
2018-11-03 6 55 0 317
2018-11-04 0 3 1 358
2018-11-05 0 0 0 273
2018-11-06 1 11 1 332
2018-11-07 0 2 0 376
2018-11-08 0 13 0 297
2018-11-09 0 6 1 368
2018-11-10 0 1 0 186
2018-11-11 0 0 1 182
2018-11-12 3 13 3 212
2018-11-13 2 9 0 166
2018-11-14 0 1 0 180
2018-11-15 1 34 1 241
2018-11-16 2 11 1 199
2018-11-17 0 16 1 222
2018-11-18 0 10 0 187
2018-11-19 1 9 1 236
2018-11-20 0 10 0 185
2018-11-21 1 10 0 184
2018-11-22 0 3 0 194
2018-11-23 0 0 0 171
2018-11-24 1 4 0 147
2018-11-25 0 2 2 138
2018-11-26 2 17 1 118
2018-11-27 2 20 0 133
2018-11-28 0 5 0 111
2018-11-29 3 16 1 113
2018-11-30 2 14 1 118
October 2018 16 214 11 386
September 2018 13 138 21 137
August 2018 29 838 54 170
July 2018 47 438 37 135
2018-07-01 2 6 0 120
2018-07-02 1 3 2 125
2018-07-03 1 2 1 131
2018-07-04 1 8 2 129
2018-07-05 1 19 0 134
2018-07-06 2 18 2 122
2018-07-07 3 18 0 126
2018-07-08 4 26 1 121
2018-07-09 1 11 2 117
2018-07-10 2 8 1 124
2018-07-11 2 18 0 131
2018-07-12 2 13 1 129
2018-07-13 1 15 4 125
2018-07-14 3 10 3 118
2018-07-15 0 9 0 132
2018-07-16 1 10 2 134
2018-07-17 0 6 1 126
2018-07-18 0 2 2 131
2018-07-19 1 8 0 121
2018-07-20 2 11 2 121
2018-07-21 0 11 0 132
2018-07-22 1 7 1 128
2018-07-23 3 12 3 131
2018-07-24 2 22 1 128
2018-07-25 1 26 0 135
2018-07-26 1 15 0 125
2018-07-27 1 22 2 133
2018-07-28 3 14 1 135
2018-07-29 1 16 2 135
2018-07-30 3 53 0 128
2018-07-31 1 19 1 122
June 2018 67 1136 59 167
2018-06-01 0 18 1 154
2018-06-02 0 20 1 138
2018-06-03 2 55 1 138
2018-06-04 3 72 2 140
2018-06-05 1 20 1 144
2018-06-06 1 3 0 138
2018-06-07 3 22 0 122
2018-06-08 2 32 0 137
2018-06-09 0 51 0 143
2018-06-10 1 50 2 158
2018-06-11 2 40 1 167
2018-06-12 3 24 1 153
2018-06-13 3 57 1 153
2018-06-14 1 6 1 139
2018-06-15 2 65 1 127
2018-06-16 3 76 9 153
2018-06-17 6 33 4 157
2018-06-18 7 107 5 160
2018-06-19 4 28 1 138
2018-06-20 6 83 3 150
2018-06-21 2 71 4 157
2018-06-22 7 91 2 153
2018-06-23 1 74 3 141
2018-06-24 2 13 1 141
2018-06-25 1 11 1 146
2018-06-26 1 4 4 133
2018-06-27 1 6 1 146
2018-06-28 1 1 4 150
2018-06-29 0 2 2 134
2018-06-30 1 1 2 126
May 2018 37 485 67 163
April 2018 16 227 23 134
March 2018 29 402 50 62
February 2018 11 349 28 49
January 2018 24 452 49 59
* 2017 317 1779 656 113
December 2017 37 266 46 64
November 2017 67 672 81 100
October 2017 17 191 30 58
September 2017 76 456 148 86
August 2017 120 194 351 113

Season Info

SCW Season 44
Location: Op UGL@USWEST
Open: Mar 1 - Apr 29
1v1
RankPlayerRecord
1 L-Mx]jh93-45
2 Momo[gK]93-61
3 L-Mx]GoM54-7
4 gG]EaZy-93-50
5 L-Mx]Don~48-7

2v2
RankPlayerRecord
1 Henessy56-0
2 L-Mx]GoM56-0
3 ThaNaThoZ~79-48
4 GanGstEr]Rand0M113-81
5 pGf]SuperWilcha53-42

Prize Pool:
RankModePrize
11v1$500
12v2$250

Help keep the league active.

LiveStreams

Powered by EzPortal