+- +-

+-Recent Topics

[General Discussion ] Best FMP Players? by crazycore Today at 02:50:58 pm
[General Discussion ] Igt by FlaMeZ July 10, 2025, 08:35:48 pm
[General Discussion ] can we get this game removed by s]x July 01, 2025, 12:15:27 pm
[General Discussion ] IGT League has arrived ! by RoNin June 24, 2025, 01:00:24 am
[Introduce Yourself] Hi y'all tryna get back into league by InFaMouS]reeKo June 23, 2025, 05:52:23 pm

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats

Members
Total Members: 5397
Latest: discount-adult-toys4107
New This Month: 106
New This Week: 58
New Today: 15
Stats
Total Posts: 27948
Total Topics: 2587
Most Online Today: 311
Most Online Ever: 8020
(January 06, 2025, 01:31:01 pm)
Users Online
Members: 14
Guests: 190
Total: 204

Player profile - LgX]`R1nZ|eR`[

Forum name: Tw1sTedMet4| (Show League)

1v1 games: 14-9 (1665 points)
(Show/Hide Race Stats)

WinnerLoserDownloadGame DurationTime PlayedDetails
LgX]`R1nZ|eR`[ (+55)VkG).MaJeStiC- (-25)Link (10)0:41:267/04/25Details
LgX]`R1nZ|eR`[ (+55)VkG).MaJeStiC- (-25)Link (17)0:23:357/04/25Details
LgX]`R1nZ|eR`[ (+50)VkG).MaJeStiC- (-15)Link (13)0:16:456/23/25Details
LgX]`R1nZ|eR`[ (+50)VkG).MaJeStiC- (-15)Link (13)0:23:406/23/25Details
LgX]`R1nZ|eR`[ (+50)VkG).MaJeStiC- (-15)Link (11)0:06:266/23/25Details
LgX]`R1nZ|eR`[ (+65)VkG).MaJeStiC- (-20)Link (14)0:04:396/23/25Details
LgX]`R1nZ|eR`[ (+70)VkG).MaJeStiC- (-30)Link (15)0:10:366/23/25Details
LgX]`R1nZ|eR`[ (+65)GanGs]BlacKDuck (-20)Link (18)0:39:076/18/25Details
LgX]`R1nZ|eR`[ (+70)GanGs]BlacKDuck (-25)Link (13)0:29:416/18/25Details
LgX]`R1nZ|eR`[ (+75)pGf]V.- (-35)Link (134)0:14:336/18/25Details
pGf]V.- (+75)LgX]`R1nZ|eR`[ (-35)Link (14)0:03:396/18/25Details
LgX]`R1nZ|eR`[ (+75)pGf]V.- (-35)Link (21)0:04:466/18/25Details
pGf]V.- (+75)LgX]`R1nZ|eR`[ (-35)Link (18)0:08:376/18/25Details
LgX]`R1nZ|eR`[ (+75)pGf]V.- (-35)Link (19)0:18:436/18/25Details
BaX[gK] (+70)LgX]`R1nZ|eR`[ (-30)Link (21)0:20:316/17/25Details
HeaVeN`Hero- (+30)LgX]`R1nZ|eR`[ (-10)Link (20)0:12:486/17/25Details
HeaVeN`Hero- (+30)LgX]`R1nZ|eR`[ (-10)Link (20)0:04:446/17/25Details
GanGs]zOmBiE (+70)LgX]`R1nZ|eR`[ (-30)Link (31)0:06:106/10/25Details
LgX]`R1nZ|eR`[ (+80)GanGs]zOmBiE (-40)Link (27)0:04:586/10/25Details
GanGs]zOmBiE (+75)LgX]`R1nZ|eR`[ (-35)Link (27)0:07:106/10/25Details
LgX]`R1nZ|eR`[ (+80)GanGs]zOmBiE (-40)Link (29)0:10:256/10/25Details
GanGs]zOmBiE (+75)LgX]`R1nZ|eR`[ (-35)Link (27)0:05:376/09/25Details
HeaVeN`Hero- (+70)LgX]`R1nZ|eR`[ (-30)Link (42)0:25:236/06/25Details

This user has played no 2v2 games.

This user has played no 3v3 games.

Season Info

SCW Season 53
Location: Op UGL@USWEST
Open: May 29 - Jul 13
1v1
RankPlayerRecord
1 pray-60-12
2 -Ank]Don~83-32
3 -Os]ElGallO[142-104
4 pGf]SuperWilcha67-39
5 LeGenD]EviL44-12

2v2
RankPlayerRecord
1 LeGenD]EviL43-20
2 LeGenD]eLySiuM25-9
3 Jr-PissGuzzler35-27
4 L-Mx]ThaNaThoZ~22-11
5 Sc.SkyWorld31-28

Prize Pool
RankModePrize
11v1$200

Help keep the league active.

LiveStreams

Powered by EzPortal